| Company | Class. | Stage | Backing | Last Round | Investors | Raised £M | Staff | Growth | Quality▼ | |
|---|---|---|---|---|---|---|---|---|---|---|
| ▸ | CHARM Therapeutics London · f. 2021 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2025-09-02 | Axial (San Francisco), Braavos Investment Advisers +14 more 16 investors | 150.0 | 53 | +39% | 94 |
| ▸ | Maxion Therapeutics Cambridge · f. 2020 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-02-15 | BGF (Financial Services), British Business Bank +6 more 8 investors | 105.1 | 50 | — | 90 |
| ▸ | bit.bio Cambridge · f. 2016 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2026-01-09 | ARCH Venture Partners, BlueYard Capital +32 more 34 investors | 234.2 | 164 | +8% | 89 |
| ▸ | Laverock Therapeutics London · f. 2021 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator 2025-09-01 | Agronomics, Calculus Capital +11 more 13 investors | 27.5 | 29 | -7% | 84 |
| ▸ | NeoPhore Altrincham · f. 2017 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-01-05 | 3B Future Health Fund, 4basebio +19 more 21 investors | 69.2 | 20 | +19% | 84 |
| ▸ | NRG Therapeutics Stevenage · f. 2018 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-09-08 | Arthur Roach, Brandon Biocatalyst +15 more 17 investors | 95.0 | 7 | +3% | 83 |
| ▸ | Orbit Discovery Oxford · f. — · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC | Borealis Ventures, Future Planet Capital +8 more 10 investors | 16.5 | 31 | — | 83 |
| ▸ | Curve Therapeutics Southampton · f. 2019 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-02-27 | Advent Life Sciences, British Business Bank +4 more 6 investors | 57.4 | 39 | -16% | 82 |
| ▸ | AstronauTx London · f. 2019 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2023-10-02 | Brandon Capital, Bristol-Myers Squibb +7 more 9 investors | 68.8 | 10 | 0% | 82 |
| ▸ | Ogibiotec Edinburgh · f. 2019 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-06-13 | Andrew Coleman, Apollo Informal Investment +11 more 13 investors | 4.8 | 15 | +45% | 79 |
| ▸ | Enara Bio Oxford · f. 2016 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-10-03 | Blackwells Capital, M Ventures +5 more 7 investors | 82.6 | 63 | +42% | 79 |
| ▸ | Axol Bioscience Roslin · f. 2013 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2026-01-13 | Amadeus Capital Partners, BroadOak Capital Partners +11 more 13 investors | 19.9 | 46 | +346% | 79 |
| ▸ | Mosaic Therapeutics London · f. 2020 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-10-20 | Accelerate@Babraham, Cambridge Innovation Capital +4 more 6 investors | 39.1 | 26 | 0% | 74 |
| ▸ | Locate Bio Nottingham · f. 2001 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-05-01 | BGF (Financial Services), Heraeus Holding +5 more 7 investors | 37.2 | 26 | +50% | 73 |
| ▸ | Adendra London · f. 2021 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2023-12-12 | Apple Tree Partners (ATP), Cancer Research Horizons +1 more 3 investors | 53.5 | 3 | 0% | 70 |
| ▸ | Jellagen Cardiff · f. 2013 · Pharmaceuticals | Review | Near-clinical | Venture Capital-Backed | Later Stage VC | Angels Invest Wales, Cardiff Capital Region +9 more 11 investors | 24.3 | 13 | 0% | 70 |
| ▸ | Amphista Therapeutics Cambridge · f. 2017 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-10-24 | Advent Life Sciences, Eli Lilly and Company Foundation +7 more 9 investors | 78.5 | 65 | +66% | 70 |
| ▸ | Endlyz Therapeutics London · f. 2021 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Seed Round 2026-04-28 | AbbVie Ventures, BioIndustry Association +5 more 7 investors | 23.4 | 7 | 0% | 70 |
| ▸ | Sortera Bio Cambridge · f. 2023 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2025-05-29 | AstraZeneca, BioNTech +1 more 3 investors | 20.2 | 20 | 0% | 68 |
| ▸ | Carbometrics Bristol · f. 2018 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator 2025-01-01 | Ada Ventures, Change Makers +8 more 10 investors | 13.8 | 18 | +4% | 68 |
| ▸ | CardiaTec Cambridge · f. 2021 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2026-01-01 | APEX Ventures, Ascension (Private Equity) +16 more 18 investors | 8.5 | 17 | +125% | 68 |
| ▸ | Clock.bio Cambridge · f. 2020 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | BlueYard Capital, Firstminute Capital +5 more 7 investors | 10.0 | 10 | — | 67 |
| ▸ | Kuano Cambridge · f. 2020 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator 2024-12-01 | ACF Investors, AI Seed +16 more 18 investors | 3.9 | 12 | +5% | 67 |
| ▸ | SiSaf Guildford · f. 2006 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2023-04-04 | Clarendon Fund Managers, Croda International +9 more 11 investors | 43.3 | 18 | — | 67 |
| ▸ | Vivan Therapeutics London · f. 2018 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | Arben Ventures, BioIndustry Association +15 more 17 investors | 6.0 | 23 | — | 66 |
| ▸ | Wobble Genomics Midlothian · f. 2020 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2024-03-07 | BGF (Financial Services), Eos Advisory +7 more 9 investors | 13.2 | 21 | 0% | 66 |
| ▸ | T-Cypher Bio Oxford · f. 2015 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2023-06-29 | Borealis Ventures, Future Planet Capital +6 more 8 investors | 24.3 | 42 | — | 64 |
| ▸ | BIOS Health Cambridge · f. 2015 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | Accelerate Cambridge, Allia Future Business Centre +32 more 34 investors | 25.1 | 25 | +38% | 63 |
| ▸ | Argonaute RNA Cardiff · f. 2015 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2026-02-26 | Bristol Private Equity Club, CatSci +7 more 9 investors | 6.8 | 8 | — | 62 |
| ▸ | Metrion Biosciences Cambridge · f. 2015 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2023-12-04 | Biomedical Catalyst, Eurostars +5 more 7 investors | 9.6 | 40 | +15% | 61 |
| ▸ | eXmoor Pharma Bristol · f. 2004 · Other Pharmaceuticals and Biotechnology | Therapeutic dev. | Near-clinical | Private Equity-Backed | PE Growth/Expansion 2023-05-30 | Innovate UK, Kineticos Life Sciences Management +1 more 3 investors | 51.7 | 71 | 0% | 59 |
| ▸ | Domainex Saffron Walden · f. 2001 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Secondary Transaction - Private 2019-01-17 | Innovate UK, Juno Capital +6 more 8 investors | 9.0 | 95 | — | 58 |
| ▸ | Pencil Biosciences Macclesfield · f. 2018 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Seed Round 2023-10-01 | Catapult Ventures, EMV Capital +10 more 12 investors | 10.3 | 14 | 0% | 56 |
| ▸ | PharmEnable Therapeutics Cambridge · f. 2016 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC | Accelerate Cambridge, Andy Richards +21 more 23 investors | 10.2 | 13 | -45% | 56 |
| ▸ | Quotient Therapeutics London · f. 2022 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2022-04-12 | Flagship Pioneering 1 investor | 50.0 | 72 | 0% | 56 |
| ▸ | Fios Genomics Edinburgh · f. 2008 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2020-01-15 | Archangel Investors, Charles River Laboratories International +3 more 5 investors | 3.8 | 45 | +5% | 56 |
| ▸ | Kinomica Macclesfield · f. 2016 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-07-24 | Alderley Park, BGF (Financial Services) +9 more 11 investors | 13.1 | 30 | -86% | 55 |
| ▸ | Rathlin Therapeutics London · f. 2022 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2025-03-17 | Columbus Venture Partners, Forbion +1 more 3 investors | 26.6 | 4 | — | 55 |
| ▸ | Pharmanovia Basildon · f. 2013 · Other Pharmaceuticals and Biotechnology | Therapeutic dev. | Near-clinical | Private Equity-Backed | Debt - General 2026-01-26 | Triton Partners 1 investor | 2264.4 | 338 | -15% | 55 |
| ▸ | Sentinel Oncology Cambridge · f. 2005 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Grant 2020-06-01 | Biomedical Catalyst, Cambridge Enterprise Ventures +4 more 6 investors | 2.7 | 9 | +78% | 55 |
| ▸ | DIOSynVax Hertford · f. 2017 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-12-24 | Coalition for Epidemic Preparedness Innovations, Flu lab +5 more 7 investors | 9.8 | 17 | 0% | 53 |
| ▸ | BioSure Waltham Abbey · f. 2011 · Pharmaceuticals | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Bankruptcy: Liquidation 2023-04-11 | Energy Laboratory, Perscitus +1 more 3 investors | 3.1 | 12 | +114% | 53 |
| ▸ | Klona Biotech Oxford · f. 2025 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Seed Round | Arben Ventures, Draper Associates +4 more 6 investors | 2.0 | 5 | +156% | 53 |
| ▸ | Zentraxa Bristol · f. 2017 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Seed Round 2024-05-27 | Bristol Private Equity Club, Elbow Beach Capital +14 more 16 investors | 2.5 | 17 | 0% | 53 |
| ▸ | Rosemont Pharmaceuticals Leeds · f. 1967 · Pharmaceuticals | Review | Near-clinical | Private Equity-Backed | Continuation Fund Transaction 2025-05-15 | — | 10.4 | 283 | -27% | 52 |
| ▸ | Alethiomics Oxford · f. 2021 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Seed Round 2021-12-15 | Cancer Research Horizons, Oxford Science Enterprises +1 more 3 investors | 8.0 | 11 | 0% | 52 |
| ▸ | ScreenIn3D Glasgow · f. 2018 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Seed Round 2025-06-12 | Gabriel Investment Syndicate, Gabriel Investments +8 more 10 investors | 1.3 | 7 | 0% | 52 |
| ▸ | CNX Therapeutics London · f. 1997 · Pharmaceuticals | Review | Near-clinical | Private Equity-Backed | Continuation Fund Transaction 2025-05-15 | — | 4.1 | 66 | 0% | 52 |
| ▸ | Isogenica Essex · f. 1998 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Grant 2021-10-01 | Horizon 2020, Innovate UK +1 more 3 investors | 6.3 | 23 | 0% | 52 |
| ▸ | Ubiquigent Dundee · f. 2009 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-12-12 | Asterand Biosciences, Innovate UK +5 more 7 investors | 1.7 | 6 | +12% | 52 |
| ▸ | Sistemic Glasgow · f. 2007 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2020-04-10 | ChimaeraBio, Highland Venture Capital +4 more 6 investors | 3.9 | 7 | 0% | 51 |
| ▸ | Morvus Brecon · f. 2004 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2019-11-04 | Cardiff University, FusionIP +2 more 4 investors | 17.5 | 5 | -63% | 50 |
| ▸ | Ingenza Penicuik · f. 2002 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-01-01 | Horizon 2020, Innovate UK +4 more 6 investors | — | 48 | -5% | 50 |
| ▸ | ILC Therapeutics Glasgow · f. 2012 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-06-28 | Eos Advisory, ILCT management +4 more 6 investors | 13.1 | 8 | — | 49 |
| ▸ | Medicines Management Solutions Leicester · f. 2007 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Private Equity-Backed | Buyout/LBO 2024-10-22 | — | — | 6 | 0% | 49 |
| ▸ | ConsoneAI Wetherby · f. 2020 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator 2024-12-01 | BioIndustry Association, Change Makers +4 more 6 investors | 0.5 | 4 | +208% | 49 |
| ▸ | Ridge Pharma Reading · f. 2017 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Private Equity-Backed | PE Growth/Expansion 2018-09-07 | Mercia Ventures, NVM Private Equity 2 investors | 4.1 | 19 | 0% | 49 |
| ▸ | Mevox London · f. 2019 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2021-02-11 | Kenneth Kelley, Morningside Group 2 investors | 6.1 | 3 | — | 48 |
| ▸ | MatchBio London · f. 2023 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Buyout/LBO 2024-01-01 | Oxford Science Enterprises, University of Oxford 2 investors | — | 10 | 0% | 48 |
| ▸ | Origin Peptides Linlithgow · f. 2018 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Grant 2025-11-18 | General Inception, Pioneer Group +2 more 4 investors | 0.4 | 9 | +78% | 47 |
| ▸ | Biosynth Berkshire · f. 1966 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Private Equity-Backed | Buyout/LBO 2022-02-24 | BroadOak Capital Partners, Kohlberg Kravis Roberts 2 investors | 0.4 | 122 | +174% | 47 |
| ▸ | Spliceor Cambridge · f. 2020 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Seed Round 2021-03-26 | Accelerate Cambridge, Ajith Sukumaran +5 more 7 investors | 0.7 | 6 | — | 46 |
| ▸ | Iqur London · f. 2003 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2015-06-11 | IP Group, IP Ventures +2 more 4 investors | 3.9 | 14 | -74% | 46 |
| ▸ | Aspire Pharma Petersfield · f. 2009 · Pharmaceuticals | Review | Near-clinical | Private Equity-Backed | Buyout/LBO 2021-09-24 | H.I.G. Europe, PFR Ventures 2 investors | — | 183 | -12% | 46 |
| ▸ | MICA Biosystems Birmingham · f. 2010 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | European Commission, Innovate UK +2 more 4 investors | 1.5 | 8 | 0% | 46 |
| ▸ | Zoi Environmental Technologies London · f. 2012 · Biotechnology | Review | Near-clinical | Private Equity-Backed | Accelerator/Incubator | Pragma Capital Partners, Workup (Turkey) 2 investors | — | 4 | 0% | 46 |
| ▸ | Amprologix Plymouth · f. 2018 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC | Ingenza, MassChallenge +4 more 6 investors | 1.0 | 5 | 0% | 46 |
| ▸ | Heart Biotech Winchester · f. 2014 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-11-10 | Innovate UK, MedTech Innovator +2 more 4 investors | 6.4 | 5 | 0% | 44 |
| ▸ | ABBio Dundee · f. 2020 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC | Innova Partnerships 1 investor | — | 3 | 0% | 44 |
| ▸ | Ryboquin Glasgow · f. 2013 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Secondary Transaction - Private 2021-11-01 | Truetide 1 investor | 4.5 | 1 | 0% | 44 |
| ▸ | Perfect Balance Truro · f. 2016 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2021-09-01 | Medicxi 1 investor | — | 2 | 0% | 43 |
| ▸ | CS Pharmaceuticals London · f. 2020 · Pharmaceuticals | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Secondary Transaction - Private | — | 11.9 | 7 | 0% | 43 |
| ▸ | Defenition Harrogate · f. 2016 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Grant 2019-02-01 | Innovate UK, IP Group +1 more 3 investors | 0.5 | — | — | 43 |
| ▸ | Natantis Edinburgh · f. — · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-12-26 | Heriot-Watt University, Merck +3 more 5 investors | 0.3 | — | 0% | 42 |
| ▸ | aTen Therapeutics Edinburgh · f. 2005 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Secondary Transaction - Private 2024-07-11 | Innovate UK 1 investor | 2.1 | 4 | — | 42 |
| ▸ | Bitrobius Genetics Macclesfield · f. 2020 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2023-09-14 | Catapult Ventures, Future Planet Capital +6 more 8 investors | 2.1 | 5 | 0% | 42 |
| ▸ | AdoRx Therapeutics Edinburgh · f. 2017 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2018-06-20 | Epidarex Capital, Sixth Element Capital 2 investors | 5.0 | 3 | -108% | 42 |
| ▸ | ReproGO Belfast · f. 2020 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC | College Green Ventures, ICURe +3 more 5 investors | 0.5 | 2 | — | 42 |
| ▸ | Forcefield Therapeutics London · f. 2020 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2024-03-28 | Roche Venture Fund, Syncona 2 investors | 8.4 | 8 | 0% | 42 |
| ▸ | Myomaker Bio London · f. 2023 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2026-01-28 | ICURe, Loughborough University +1 more 3 investors | 0.4 | 8 | 0% | 42 |
| ▸ | Talisman (Drug Discovery) Cambridge · f. 2013 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Grant 2019-03-01 | Accelerate@Babraham, Innovate UK +2 more 4 investors | 0.1 | 17 | 0% | 41 |
| ▸ | ET-traps Cambridge · f. 2015 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Seed Round 2022-01-06 | Accelerate Cambridge, The Yope Foundation 2 investors | 1.2 | 3 | 0% | 41 |
| ▸ | Eleven Therapeutics Cambridge · f. 2020 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | Entrée Capital, Gates Foundation +5 more 7 investors | 22.0 | 31 | 0% | 41 |
| ▸ | Pronec Macclesfield · f. 2015 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Secondary Transaction - Private 2019-01-01 | Catapult Ventures, Pxn Ventures 2 investors | 0.4 | — | — | 41 |
| ▸ | FabricNano London · f. 2018 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2022-03-03 | Alexander Moscho, Arvind Gupta +18 more 20 investors | 25.5 | 8 | — | 40 |
| ▸ | Five Alarm Bio Cambridge · f. 2016 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Seed Round 2023-02-27 | Cambridge Angels, Innovate UK +4 more 6 investors | 0.9 | 3 | — | 39 |
| ▸ | Anastasis Biotec London · f. 2016 · Biotechnology | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Equity Crowdfunding 2025-09-01 | Innovate UK, Patha Capital 2 investors | 0.4 | 4 | 0% | 39 |
| ▸ | Pebble Wilmslow · f. 2018 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2021-06-29 | Catapult Ventures 1 investor | 0.2 | 14 | 0% | 38 |
| ▸ | Evariste London · f. 2017 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Accelerator/Incubator 2024-01-01 | BioIndustry Association, Change Makers 2 investors | 7.9 | 9 | 0% | 38 |
| ▸ | BioAscent Motherwell · f. 2013 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-04-01 | Maven Capital Partners UK, Pioneer Group 2 investors | 2.1 | 77 | -50% | 36 |
| ▸ | Blossom (Pharmaceuticals and Biotechnology) London · f. 2019 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2023-07-14 | Deepbridge Capital 1 investor | 2.5 | 59 | 0% | 36 |
| ▸ | Connexin Therapeutics York · f. 2018 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2021-07-01 | Oxford Technology Management 1 investor | 0.2 | 2 | — | 35 |
| ▸ | Everna London · f. 2016 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC | Aera VC, Birgir Magnusson +7 more 9 investors | — | 3 | -313% | 35 |
| ▸ | iEthico Coventry · f. 2020 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | Conduit Connect, Future Planet Capital +5 more 7 investors | 2.4 | 8 | 0% | 34 |
| ▸ | Spirea Harrogate · f. 2015 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2022-05-18 | Accelerate Cambridge, ACF Investors +12 more 14 investors | 5.1 | 8 | — | 32 |
| ▸ | Pheno Therapeutics Edinburgh · f. 2018 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2025-12-04 | Advent Life Sciences, LifeArc Ventures +2 more 4 investors | 6.2 | 8 | 0% | 30 |
| ▸ | Aston Particle Technologies Birmingham · f. 2016 · Pharmaceuticals | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator | Aston University, Aston University Endowment +5 more 7 investors | 2.2 | 9 | 0% | 30 |
| ▸ | AtoCap London · f. 2011 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2026-02-26 | Impact Planet Ventures, Mustard Seed + Partners +3 more 5 investors | 2.1 | 4 | 0% | 27 |
| ▸ | CELEX Oncology London · f. 2016 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Accelerator/Incubator 2025-09-01 | EIT Health, Grow London +1 more 3 investors | 0.3 | 9 | 0% | 26 |
| ▸ | Vaccicure London · f. 2014 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Secondary Transaction - Private | — | 4.2 | 8 | 0% | 26 |
| ▸ | Libero Pharma Edinburgh · f. 2018 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Early Stage VC 2022-01-01 | Highland Venture Capital, TRICAPITAL Angel Investors 2 investors | 3.1 | 5 | — | 26 |
| ▸ | VascVersa Belfast · f. 2018 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Seed Round 2022-08-09 | Clarendon Fund Managers, College Green Ventures +7 more 9 investors | 1.2 | 6 | 0% | 24 |
| ▸ | GlykoGen Aberdeen · f. 2016 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Later Stage VC 2022-06-30 | David Mason, Equity Gap +2 more 4 investors | 1.0 | 2 | 0% | 23 |
| ▸ | Kairos Biotech Denbighshire · f. 2019 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2024-04-17 | EchiumBio Holding, Myosotis Investments 2 investors | 2.1 | 6 | 0% | 23 |
| ▸ | Singula Bio Oxford · f. 2020 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2022-06-01 | Cancer Research Horizons, Oxford Science Enterprises +1 more 3 investors | 2.6 | 8 | 0% | 21 |
| ▸ | Stratosvir Ingatestone · f. 2020 · Drug Discovery | Therapeutic dev. | Near-clinical | Venture Capital-Backed | Early Stage VC 2024-06-06 | Cancer Research Horizons, Deep Science Ventures +3 more 5 investors | 0.3 | 6 | 0% | 21 |
| ▸ | Bilitech Hitchin · f. 2017 · Biotechnology | Review | Near-clinical | Venture Capital-Backed | Early Stage VC | Cambridge Enterprise Ventures, University of Cambridge 2 investors | 0.5 | 2 | 0% | 19 |
| ▸ | Genprice Potters Bar · f. 2015 · Other Pharmaceuticals and Biotechnology | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2021-05-20 | Boyd Venture Challenge, Innov865 Alliance 2 investors | 1.6 | 2 | — | 18 |
| ▸ | Parkure Glasgow · f. 2014 · Drug Discovery | Review | Near-clinical | Venture Capital-Backed | Later Stage VC 2020-07-16 | LAUNCH.ed, The Scottish Government +1 more 3 investors | 0.3 | 3 | -104% | 8 |
The frozen top clinical-stage, VC/PE-backed shortlist — full research on each, with concerns flagged rather than deleted.
35 companies
| Target | Pudendal nerve (mixed urinary incontinence) |
| Modality | Implantable neuromodulation device — NOT a drug |
| Design | Fully implantable, adaptive sensor-driven neurostimulator (Picostim) that stimulates and monitors the pudendal nerve in real time |
| Mechanism | Closed-loop adaptive neuromodulation restoring bladder control; personalised stimulation responding to nerve signals |
Device, not a drug — Amber develops an implantable neuromodulation device for incontinence, not a pharmaceutical. Kept in Argonaut for now per instruction but flagged: does not fit a pure-therapeutics mandate.
| Target | PD-1 and VEGFR2 (dual) |
| Modality | Bifunctional antibody (biologic) |
| Design | Single bifunctional antibody (Jankistomig) combining PD-1 immune checkpoint blockade with VEGFR2 anti-angiogenic activity in one molecule |
| Mechanism | Simultaneously releases the immune brake (PD-1) and starves tumours of blood supply (VEGFR2) — combining two validated cancer mechanisms in one drug |
| Target | Multiple oncology targets (PARG, GPR68, GTPases) via spinouts |
| Modality | Small molecules — via an asset-creation 'hub and spoke' model |
| Design | Company-creation studio: sources/de-risks oncology assets, then spins them into separate companies (Nodus Oncology — PARG inhibitor; GIO Therapeutics — GPR68/GPCRs; Modulus Oncology) |
| Mechanism | Precision oncology targeting molecularly-selected patient subgroups; AI/ML-guided target and asset prioritisation |
| Target | Immunometabolism enzymes — PKM2, MTHFD2, SIK, itaconate pathway |
| Modality | Oral small molecules |
| Design | Lead SYX-5219 (oral PKM2 modulator, Phase 1, atopic dermatitis); SIT-047 (oral MTHFD2 inhibitor, psoriatic arthritis, clinic 2026); SYX-1042 (itaconate mimetic, partnered with Lilly, Phase 1) |
| Mechanism | Rebalances immune function by reprogramming the metabolism of disease-driving immune cells — aiming for biologic-like efficacy with oral dosing and disease remission rather than symptom control |
| Target | Activated/pathogenic fibroblasts and fibroblast-immune interactions |
| Modality | Agonist antibodies (biologics) |
| Design | RAFT (Reversing Activated Fibroblast Technology) platform identifies targets; lead pipeline of first-in-class agonist antibodies. Phase 1 STARLYS study starting in cancer patients mid-2026 |
| Mechanism | Interrupts fibroblast-mediated effects on immune cells in inflammatory disease and cancer — fibroblasts act as 'immune sentinels' driving disease |
| Target | Cryptigens — shared tumour-specific antigens from previously non-coding ('dark genome') DNA |
| Modality | Off-the-shelf RNA immunotherapies / therapeutic cancer vaccines |
| Design | Lead CryptiVax-1001 won MHRA approval April 2026 for first-in-human trial (ovarian cancer). CryptiMap platform identifies shared antigens across patients |
